Description
Supplement Facts
Serving Size: 6 Capsules
Servings per Container: 12
Amount Per Serving | % Daily Value | |
|
||
Thiamine (as thiamine hydrochloride) | 27 mg | 1800% |
|
||
Riboflavin | 27 mg | 1588% |
|
||
Niacin (as niacinamide) | 107 mg | 535% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 27 mg | 1350% |
|
||
Vitamin B12 (as cyanocobalamin) | 133 mcg | 2217% |
|
||
Biotin | 27 mcg | 9% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 133 mg | 1330% |
|
||
Chromium (from chromium picolinate) | 53 mcg | 44% |
|
||
Creatine (from micronized creatine monohydrate) | 400 mg | * |
|
||
L-Carnitine (from l-carnitine tartrate) | 267 mg | * |
|
||
Trimethylglycine (TMG) | 267 mg | * |
|
||
L-Tyrosine | 200 mg | * |
|
||
Maca Powder (root) | 200 mg | * |
|
||
Spirulina | 133 mg | * |
|
||
Panax Ginseng Root Extract | 67 mg | * |
|
||
Bee Pollen | 33 mg | * |
|
||
Royal Jelly | 33 mg | * |
|
||
Bioperine Complex Bioperine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) |
6 mg | * |
|
*Daily value not established.
Other Ingredients: Gelatin, glycerin, vegetable oil, water, lecithin, beeswax, canthaxanthin, caramel and carmine red.
Reviews
There are no reviews yet.