Description
Supplement Facts | ||
Serving Size:Â 1 Liquid Soft-Gel | ||
Serving Per Container:Â 75 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (as Ascorbic Acid) | 70 mg | 117% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 7.5 IU | 25% |
Niacin (as Niacinamide) | 10 mg | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
Fish Oil (30% Omega-3 fatty acids) | 478 mg | †|
Green Tea extract (50% EGCG) (leaf) | 100 mg | †|
White Tea extract (50 % EGCG) (leaf) | 100 mg | †|
Orange Pekoe (Black) Tea extract (50% EGCG) (leaf) | 100 mg | †|
Caffeine | 80 mg | †|
Citrus (Citrus spp.) Bioflavonoids (10% bioflavonoids) (fruit) | 1.5 mg | †|
BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) |
6 mg | †|
†Daily Value not established |
Reviews
There are no reviews yet.