Description
Supplement Facts
Serving Size: 1 Softgel
Servings per Container: 42
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (100% as Beta Carotene) | 14333 IU | 287% |
|
||
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
|
||
Vitamin E (as d-Alpha Tocopherol) | 60 IU | 200% |
|
||
Zinc (as Zinc Oxide) | 7.5 mg | 50% |
|
||
Manganese (as Manganese Aspartate) | 1 mg | 50% |
|
||
Fish Oil (30% Omega 3 Fatty Acids (EPA/DHA) | 500 mg | * |
|
||
Bilberry Extract (25% anthocyanidins) (fruit) | 160 mg | * |
|
||
Ginkgo Extract (24% flavone glycosides, 6% terpene lactones) (leaf) | 60 mg | * |
|
||
Citrus ((Citrus spp.)Â Bioflavonoids (80% bioflavonoids) (fruit) | 19 mg | * |
|
||
Lutein | 5 mg | * |
|
||
Zeaxanthin | 1 mg | * |
|
||
Bioperine Complex Bioperine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) |
6 mg | * |
|
*Daily value not established.
Other Ingredients: Gelatin, purified water, soy lecithin, beeswax, glycerin, silicon dioxide, titanium dioxide and sodium copper chlorophyllin.Contains: Soy, fish (anchovy, sardine).
Reviews
There are no reviews yet.