Description
Supplement Facts
Serving Size: 1.2 mL (Approx 1.2 1/4 teaspoon)
Servings per Container: 35
Amount Per Serving | % Daily Value | |
Iron (Ferrous Sulfate) | 22 mg | 122% |
Magnesium (ConcenTrace®) | 20 mg | 5% |
Chloride (ConcenTrace®) | 15 mg | 2% |
Sulfate (FeSO & ConcenTrace®) | 45 mg | * |
Boron (ConcenTrace®) | 105 mcg | * |
*Daily value not established.
Other Ingredients: Purified water, ConcenTrace®, citric acid, <0.1% potassium benzoate.
Reviews
There are no reviews yet.