Description
Supplement Facts
Serving Size: 1.75 mL (1/3 Tsp.) (1 3/4 full dropper)
Servings per Container: 33
Amount Per Serving | % Daily Value | |
|
||
Magnesium (ConcenTrace®) | 30 mg | 8% |
|
||
Chloride (ConcenTrace®) | 300 mg | 9% |
|
||
Sodium (Sea Minerals) | 85 mg | 4% |
|
||
Potassium (Potassium Chloride) | 99 mg | 3% |
|
||
Sulfate (ConcenTrace®) | 30 mg | * |
|
*Daily value not established.
Other Ingredients: Sea Minerals, ConcenTrace®, purified water, potassium chloride, citric acid.
Reviews
There are no reviews yet.