Description
Supplement Facts
Serving Size: 1 Vegetarian Capsule
Servings per Container: 100
Amount Per Serving | % Daily Value | |
|
||
Vitamin B6 (from pyridoxine HCl) | 5 mg | 250% |
|
||
Magnesium (from oxide/glycinate) | 60 mg | 15% |
|
||
Hops (cones) | 100 mg | * |
|
||
Passionflower (flower and leaf) | 100 mg | * |
|
||
Chamomile (flower) | 100 mg | * |
|
||
Valerian (root) | 25 mg | * |
|
||
Melatonin | 3 mg | * |
|
*Daily value not established.
Other Ingredients: Vegetable cellulose capsule, rice bran extract, silica and cellulose.
Reviews
There are no reviews yet.